| Working Pressure | Materials |
|---|---|
| From 1/2″DN15 up tp 16″DN400 150PSI@73°F PN10BAR@22°C are pressure of Flange LD Taiwan | Body: UPVC, CPVC |
| Standards | |
| ANSI, DIN, ISO, TABLE D&E |
| Features |
- Comply to Sch. 80 standard.
- Heavy duty construction.
- Non-corrosive and resistant to most chemicals.
- We recommend flanged end connections for joining a metal system to a plastic system.
- We do not recommend the joining of metal male pipe thread with plastic female pipe thread.
- When installing , Flange LD Taiwan it is critical that bolts be equally tightened in sequence which diametrically opposed to each other.
Dimensions
| DN | SIZE | ANSI (mm) | BS (mm) | DIN (mm) | BSPT (thd/in) | BSP (thd/in) | NPT (thd/in) | NPS (thd/in) |
|---|---|---|---|---|---|---|---|---|
| 15 | 1/2″ | 60.3 | 66.7 | 65 | 14 | 14 | 14 | 14 |
| 20 | 3/4″ | 69.8 | 73 | 75 | 14 | 14 | 14 | 14 |
| 25 | 1″ | 79.4 | 82.5 | 85 | 11 | 11 | 11.5 | 11.5 |
| 32 | 1-1/4″ | 88.9 | 87.3 | 100 | 11 | 11 | 11.5 | 11.5 |
| 40 | 1-1/2″ | 98.4 | 98.4 | 110 | 11 | 11 | 11.5 | 11.5 |
| 50 | 2″ | 121 | 114.3 | 125 | 11 | 11 | 11.5 | 11.5 |
| 65 | 2-1/2″ | 140 | 127 | 145 | 11 | 11 | 8 | 8 |
| 80 | 3″ | 152 | 146 | 160 | 11 | 11 | 8 | 8 |
| 100 | 4″ | 191 | 178 | 180 | 11 | 11 | 8 | 8 |
| 150 | 6″ | 241 | 235 | 240 | 11 | 11 | 8 | 8 |
| 200 | 8″ | 298 | 292 | 295 | 11 | 11 | 8 | 8 |
| 250 | 10″ | 362 | 355.6 | 350 | 11 | 11 | 8 | 8 |
| 300 | 12″ | 432 | 406 | 400 | 11 | 11 | 8 | 8 |
| 350 | 14″ | 476 | 470 | 460 | 11 | 11 | 8 | 8 |
| 400 | 16″ | 540 | 520 | 515 | 11 | 11 | 8 | 8 |





Reviews
There are no reviews yet.